



Tutti i listini prezzi di Criptovaluta
# | Moneta | Prezzo | marketcap | Volume (24h) | Fornire | Cambia |
---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 45,399.00 | $ 844.04 B | $ 54.76 B | 18.64 M | -3.62% |
2 | ![]() Ethereum ETH | $ 1,381.41 | $ 157.35 B | $ 30.66 B | 114.86 M | -6.58% |
12 | ![]() Bitcoin Cash BCH | $ 462.85 | $ 8.59 B | $ 5.21 B | 18.67 M | -5.28% |
23 | ![]() EOS EOS | $ 3.52 | $ 3.33 B | $ 2.85 B | 953.03 M | -4.62% |
10 | ![]() Stellar XLM | $ 0.413263 | $ 9.21 B | $ 2.64 B | 22.52 B | -3.21% |
8 | ![]() Litecoin LTC | $ 162.54 | $ 10.75 B | $ 6.05 B | 66.56 M | -6.49% |
4 | ![]() Tether USDT | $ 1.00 | $ 35.08 B | $ 101.96 B | 34.98 B | 0.04% |
3 | ![]() Cardano ADA | $ 1.30 | $ 41.46 B | $ 13.55 B | 31.95 B | -8.94% |
20 | ![]() Monero XMR | $ 212.59 | $ 3.76 B | $ 693.56 M | 17.85 M | -1.07% |
26 | ![]() IOTA Miota | $ 1.13 | $ 3.13 B | $ 131.79 M | 2.78 B | -1.83% |
25 | ![]() TRON TRX | $ 0.045032 | $ 3.21 B | $ 1.55 B | 71.66 B | -5.21% |
56 | ![]() Ethereum Classic ETC | $ 10.43 | $ 1.20 B | $ 1.38 B | 116.32 M | -6.59% |
40 | ![]() Dash DASH | $ 201.93 | $ 2.01 B | $ 1.20 B | 10.00 M | -5.14% |
32 | ![]() NEO NEO | $ 35.63 | $ 2.50 B | $ 862.48 M | 70.53 M | -6.92% |
29 | ![]() Tezos XTZ | $ 3.47 | $ 2.61 B | $ 422.30 M | 761.49 M | -3.71% |
5 | ![]() Binance Coin BNB | $ 216.17 | $ 33.11 B | $ 4.03 B | 154.53 M | -4.94% |
16 | ![]() NEM XEM | $ 0.573259 | $ 5.15 B | $ 700.37 M | 9.00 B | 6.06% |
31 | ![]() VeChain VET | $ 0.039341 | $ 2.54 B | $ 424.73 M | 64.85 B | -6.20% |
54 | ![]() Zcash ZEC | $ 115.53 | $ 1.25 B | $ 1.12 B | 10.84 M | -7.04% |
88 | ![]() Rete OMG Oh mio Dio | $ 4.30 | $ 598.60 M | $ 230.65 M | 140.25 M | -5.97% |
105 | ![]() Lisk LSK | $ 2.86 | $ 409.79 M | $ 35.93 M | 143.32 M | -5.72% |
68 | ![]() 0x ZRX | $ 1.26 | $ 934.87 M | $ 194.04 M | 750.31 M | -6.31% |
90 | ![]() Qtum QTUM | $ 5.02 | $ 514.10 M | $ 442.13 M | 103.20 M | -6.99% |
82 | ![]() ontologia ONT | $ 0.867878 | $ 697.94 M | $ 398.33 M | 807.93 M | -5.28% |
100 | ![]() Bitcoin Gold BTG | $ 24.81 | $ 434.39 M | $ 29.86 M | 17.51 M | -7.51% |
48 | ![]() Decred DCR | $ 135.54 | $ 1.71 B | $ 45.53 M | 12.65 M | -1.41% |
210 | ![]() BitShares BTS | $ 0.044592 | $ 120.10 M | $ 31.87 M | 2.71 B | 1.91% |
47 | ![]() Maker MKR | $ 1,910.32 | $ 1.71 B | $ 104.19 M | 901.68 K | -4.72% |
14 | ![]() Dogecoin DOGE | $ 0.048957 | $ 6.24 B | $ 1.49 B | 128.56 B | -2.68% |
52 | ![]() Zilliqa ZIL | $ 0.108955 | $ 1.28 B | $ 181.06 M | 11.75 B | -6.31% |
80 | ![]() DigiByte Dgrb | $ 0.051947 | $ 729.65 M | $ 42.31 M | 14.08 B | -5.41% |
72 | ![]() ICON ICX | $ 1.46 | $ 854.34 M | $ 129.22 M | 591.11 M | -6.82% |
355 | ![]() Aeternity AE | $ 0.136661 | $ 51.43 M | $ 12.53 M | 377.90 M | 1.54% |
174 | ![]() steem steem | $ 0.415444 | $ 156.34 M | $ 9.36 M | 378.36 M | -7.24% |
84 | ![]() Nano NANO | $ 5.05 | $ 668.02 M | $ 46.61 M | 133.25 M | -5.44% |
